1 / 5



| Technical Specifications | |
|---|---|
| Size | L6000 X W2400 X H2890 mm |
| Shipment | 8 units per 40HC container |
| Wall Options | EPS / Rockwool / Fiberglass wool / PU Sandwich Panel |
| Roof Structure | Galvanized color steel plate + glass wool insulation + ceiling |
| Flooring | 18 mm fiber cement board + PVC flooring |
| Windows & Doors | PVC sliding windows; Steel/Glass/Folding options for doors |
| Electrical | 220V-250V system, LED lights, sockets, and switches included |
| Wind/Floor Load | 100-200 KM/H wind resistance; 200 KG/m² floor load |
| Seismic Resistance | 7 Degree |


Our modular solutions are engineered with precision and durability to serve various industries:













