1 / 5
| Model NO. | ASTMA36/S235/S355/Q195/Q235/ Q355/GALVANIZED STEEL |
| Feature | Anti-Corrosion, Earthquake Resistance, Easy To Install, High Intensity, Recyclable |
| Usage Time | >50 Years |
| Drawing | CAD, Tekla, 3D Model, 3D3s, Pkpm |
| Structure | Frame Structure |
| Roof & Wall Panel | PU, EPS, Rock Wool/Fiber Glass Sandwich Panel |
| Steel Type | H-Section Steel |
| Production Capacity | 500000 Piece Per Year |
| Use | Workshop, Plant | Material | Steel |
| Wind Resistance | 81-120mph | Product Type | Steel Structure |
| Design Style | Industrial | Application | Office Building, Warehouse, Workshop |
| Standard | GB | Raw Material | Carbon steel |
| Grade | Q235B, Q355B | Structure type | Light portal frame structure |
| Primary Components List | |
|---|---|
| 1. Primary Framing | H column and beam |
| 2. Secondary Framing | Z and C sections purlin |
| 3. Roof and Wall panels | Steel sheet and insulated sandwich panels |
| 4. Steel Decking Floor | Decking board |
| 5. Structural subsystem | Canopies, Fascias, Partitions, etc. |
| 6. Other Accessories | Sliding Doors, Roll Up Doors, Windows, Louvers, etc. |
To provide an accurate quote, please prepare the following details: