1 / 5
Advanced water treatment equipment designed for high-efficiency purification across multiple industries including food, chemical, electronics, and medicine.



| Model | Flow rate (L/h) | Power (KW) | Efficiency | RO Membrane | Dimension (mm) |
|---|---|---|---|---|---|
| RO-500L | 500 | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
| RO-1000L | 1000 | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
| RO-2000L | 2000 | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
| RO-5000L | 5000 | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
| RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 3000X900X1800 |
| RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 |
Applied for separation, concentration, and purification. It effectively traps macromolecules, colloids, and particles on the membrane surface.
An efficient desalination technology that removes inorganic ions, bacteria, viruses, and organic matter to obtain high-quality purified water.
Raw water → Pre-treatment → Fine treatment (UF & RO) → Post treatment (UV/Ozone) → Use

