1 / 5
Basic Information
| Model NO. | XGZ-PCH 015 |
| Material | Steel Structure |
| Structure Type | Portal, Truss, Grid Structure |
| Design Load | Wind Speed, Snow Load, Earthquake etc |
| Steel Grade | Q235B Q345b |
| Roof and Wall | Steel Sheetsandwich, EPS Cement Panel |
| Installation | Engineer Guide Install or Send Installation Team |
| Usage | Warehouse, Villa, Dormitories |
| Warranty | 50 Years |
| Production Capacity | 5000ton/Month |
Packaging & Delivery
| Package Size | 1200.00cm * 215.00cm * 245.00cm |
| Package Gross Weight | 25000.000kg |
Product Description
We specialize in various steel structure buildings, covering design, manufacture, and export for Industrial, Commercial, Residential, and Agricultural uses. With over 20 years of established experience, our solutions have been exported to more than 30 countries across 6 continents.






Core Characteristics
Technical Parameters
| Wind Load | 0.65KN/m2 (Nominal speed: 210km/h) |
| Roof Load | 0.5KN/m2 |
| Earthquake Resistance | Grade 9 |
| Temperature Range | -50 to +45 ºC |
| Life Span | 25-50 years |
| Wall/Roof Panel | EPS, Glass wool, Rockwool, PU Sandwich Panel |
Frequently Asked Questions