1 / 5
| Container Material List | |||
|---|---|---|---|
| Outer Dimensions | 5900*2200*2480mm | Expanded Size | 5900*6300*2480mm |
| Wind Resistance | 0.60kN/m² | Sound Insulation | ≥ 30dB |
| Main Frame | Galvanized square steel (80*100mm main beam, 2.5mm thick). Pillar specification 210*150mm. | ||
| Wallboard | 50mm EPS composite plate, color steel thickness 0.3mm, flame retardant. | ||
| Flooring | 18mm cement board/plywood with 2.0mm PVC floor leather. | ||
| Doors & Windows | Aluminum alloy bridge double opening door; Broken bridge aluminum windows with armored glass. | ||






Established as a large group enterprise integrating R&D, production, and sales of temporary construction facilities. The facility covers over 100,000 square meters with an average annual capacity of 50,000 sets of flat-packing houses. We provide a complete supply chain and professional installation service system.


