1 / 5
Supply PTFE Steel Bush Wrapped Split Sleeve DU Bearing Bushing
The material structure is Steel base + Bronze powder + PTFE and filler. It offers excellent properties for self-lubricating, anti-abrasion, and low-friction, combining the strength of metal with the performance of multi-element polymers.
Applications: Printing, woven, tobacco, and gymnastic machinery, etc.
| Performance Index | Condition | Data |
|---|---|---|
| Load capacity P | Static Load | 250N/mm² |
| Dynamic Load | 140N/mm² | |
| Oscillation Load | 60N/mm² | |
| Max line speed V | Dry Lubrication | 2.5m/s |
| Oil Lubrication | >5m/s | |
| Friction coef u | Dry Lubrication | 0.08~0.20 |
| Oil Lubrication | 0.02~0.12 | |
| Working Temp | Range | -200~+280ºC |









Packing Methods:
Delivery Options: